Precios
Precios fijos y tarifas
Tarifas base por vehículo desde LAX. Sin taxímetro, sin recargos — su total exacto se confirma en un mensaje.
| Ruta | Sedán | SUV | |
|---|---|---|---|
| LAX → Beverly Hills | $135 | $145 | |
| LAX → Centro de LA | $125 | $135 | |
| LAX → Santa Monica | $125 | $135 | |
| LAX → Hollywood | $140 | $150 | |
| LAX → Anaheim / Disneyland | $175 | $195 | |
| LAX → Puertos de crucero | $125 | $139 | |
| LAX → Long Beach | $135 | $149 | |
| LAX → San Diego | $385 | $450 | |
| LAX → Pasadena | $155 | $170 | |
| LAX → Universal Studios | $140 | $150 | |
| LAX → Malibu | $165 | $175 | |
| LAX → Marina del Rey | $125 | $135 | |
| LAX → West Hollywood | $135 | $145 | |
| LAX → Century City | $135 | $145 | |
| LAX → Newport Beach | $165 | $195 | |
| LAX → Palos Verdes | $125 | $135 | |
| LAX → Palm Springs | $385 | $450 | |
| LAX → Santa Barbara | $385 | $450 |
Condado de Orange — desde 165 $ sedán / 195 $ SUV. Otros destinos, pregúntenos.
Tarifas base por vehículo, sujetas a impuestos y tiempo de espera. Propina no incluida. Recibimiento +25 $. Sillas infantiles +5 $. ¿Otro destino? Llame para una tarifa fija.
Cuando usted quiera.
Envíe su ruta y le responderemos con una tarifa base fija — normalmente en menos de una hora.