Prices
Fixed prices & rates
Flat base fares per vehicle from LAX. No meter, no surge — your exact total is confirmed in one message.
| Route | Sedan | SUV | |
|---|---|---|---|
| LAX → Beverly Hills | $135 | $145 | |
| LAX → Downtown LA | $125 | $135 | |
| LAX → Santa Monica | $125 | $135 | |
| LAX → Hollywood | $140 | $150 | |
| LAX → Anaheim / Disneyland | $175 | $195 | |
| LAX → Cruise Ports | $125 | $139 | |
| LAX → Long Beach | $135 | $149 | |
| LAX → San Diego | $385 | $450 | |
| LAX → Pasadena | $155 | $170 | |
| LAX → Universal Studios | $140 | $150 | |
| LAX → Malibu | $165 | $175 | |
| LAX → Marina del Rey | $125 | $135 | |
| LAX → West Hollywood | $135 | $145 | |
| LAX → Century City | $135 | $145 | |
| LAX → Newport Beach | $165 | $195 | |
| LAX → Palos Verdes | $125 | $135 | |
| LAX → Palm Springs | $385 | $450 | |
| LAX → Santa Barbara | $385 | $450 |
Orange County — from $165 sedan / $195 SUV. Other destinations, just ask.
Fares are base rates per vehicle, subject to tax and waiting time. Gratuity not included. Meet & greet +$25. Car seats +$5. Other destination? Call for a fixed quote.
Ready when you are.
Send your route and we'll reply with a fixed base price — usually within the hour.